| Biome Type | TU Base Cost |
| Plain | 10 |
| Sea Coast | 10 |
| Lake Coast | 10 |
| River | 20 |
| Forest | 20 |
| Hill | 20 |
| Desert | 20 |
| Tundra | 20 |
| Mountain | 30 |
| Swamp | 30 |
| Terrain Type | AP Cost Multiplier |
| Paved | 1 |
| Dirt | 1.1 |
| Grass | 1.1 |
| Sand | 1.2 |
| Rubble | 1.3 |
| Snow | 1.3 |
| Wet | 1.4 |
| Main Menu | |
| Game | Main Page - Game Time |
| World | World Map - Settlements |
| Player | Dynasties - Characters - Classes - Skills |
| Items | Resources - Equipment |
| Setting | Setting |
| Account | Account - Spirit Shards - TOS |